<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Science</title>
	<atom:link href="http://www.coloradoscience.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.coloradoscience.info</link>
	<description>Colorado science communities, organizations, links and institutions</description>
	<lastBuildDate>Wed, 11 Aug 2010 10:33:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ice core drilling to assess abrupt climate change</title>
		<link>http://www.coloradoscience.info/?p=35</link>
		<comments>http://www.coloradoscience.info/?p=35#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.coloradoscience.info/?p=35</guid>
		<description><![CDATA[COLORADO Environment – After two summers of drilling, the North Greenland Eemian Ice Drilling project hit bedrock on July 27. The international team, which includes the University of Colorado at Boulder, drilled down almost 2.5 kilometers in a study that will help to determine the consequences of abrupt climate change. Recovery ice from the Eemian [...]]]></description>
			<content:encoded><![CDATA[<p>COLORADO Environment – After two summers of drilling, the North Greenland Eemian Ice Drilling project hit bedrock on July 27. The international team, which includes the University of Colorado at Boulder, drilled down almost 2.5 kilometers in a study that will help to determine the consequences of abrupt climate change. Recovery ice from the Eemian interglacial period (115,000 to 130,000 years ago) when temperatures were four or five degrees Fahrenheit higher than today&#8217;s temperatures and sea levels were more than 15 feet higher. For more information visit: <a herf=http://www.sciencecentric.com/news/10080320-ice-core-drilling-effort-involving-cu-boulder-help-assess-abrupt-climate-change-risks.html>www.sciencecentric.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradoscience.info/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds Increases Tree Growth</title>
		<link>http://www.coloradoscience.info/?p=33</link>
		<comments>http://www.coloradoscience.info/?p=33#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.coloradoscience.info/?p=33</guid>
		<description><![CDATA[COLORADO Ecology – According to a new University of Colorado at Boulder study, birds foraging their way through forests can spur the growth of pine trees by as much as 30 percent. The first study to show the effect that birds have on conifers was conducted by Kailen Mooney as part of his doctoral research [...]]]></description>
			<content:encoded><![CDATA[<p>COLORADO Ecology – According to a new University of Colorado at Boulder study, birds foraging their way through forests can spur the growth of pine trees by as much as 30 percent. The first study to show the effect that birds have on conifers was conducted by Kailen Mooney as part of his doctoral research at Colorado University. The study concludes, “Forest managers really need to look at the big picture of ecosystems and not just focus on trees when implementing regulations aimed at encouraging the growth of healthy forests”. For more information visit: <a herf=http://www.sciencecentric.com/news/07080102-chickadee-nuthatch-presence-in-conifers-increases-tree-growth.html>www.sciencecentric.com</a>	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradoscience.info/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado University, Boulder to Receive $1.8 Million for Undergrad Research</title>
		<link>http://www.coloradoscience.info/?p=30</link>
		<comments>http://www.coloradoscience.info/?p=30#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.coloradoscience.info/?p=30</guid>
		<description><![CDATA[Colorado Science &#8211; BSI-supported programs such as the Bioscience Undergraduate Research Skills and Training Program, or BURST, the Undergraduate Research Opportunities Program, or UROP, and the National Institutes of Health/HHMI Scholars Program for Diversity in the Biosciences have been springboards for five previous HHMI grants. The sixth grant announced today brings the total amount awarded [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado Science &#8211; BSI-supported programs such as the Bioscience Undergraduate Research Skills and Training Program, or BURST, the Undergraduate Research Opportunities Program, or UROP, and the National Institutes of Health/HHMI Scholars Program for Diversity in the Biosciences have been springboards for five previous HHMI grants. The sixth grant announced today brings the total amount awarded to CU-Boulder&#8217;s BSI to $11.5 million since 1989. Through BSI, students also can receive travel grants to attend research conferences and meetings. For more information, visit: <a herf=http://www.colorado.edu/news/r/2bfe1c21b398271a2d599f9ee3cee0d5.html>www.colorado.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradoscience.info/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Boulder Projects Selected by the U.S. Department of Energy</title>
		<link>http://www.coloradoscience.info/?p=29</link>
		<comments>http://www.coloradoscience.info/?p=29#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.coloradoscience.info/?p=29</guid>
		<description><![CDATA[Colorado Energy Science &#8211; Two Boulder projects, including one from the University of Colorado at Boulder, have been selected by the U.S. Department of Energy to receive a total of $9 million for research projects that could fundamentally change the way the country uses and produces energy. For more information, visit: www.colorado.edu 
]]></description>
			<content:encoded><![CDATA[<p>Colorado Energy Science &#8211; Two Boulder projects, including one from the University of Colorado at Boulder, have been selected by the U.S. Department of Energy to receive a total of $9 million for research projects that could fundamentally change the way the country uses and produces energy. For more information, visit: <a herf=http://www.colorado.edu/news/r/bebe313730e4024a49a347e2e7fbcd4c.html>www.colorado.edu</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradoscience.info/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University, Boulder Receives $15 Million Stimulus Award for Biotechnology Building Construction</title>
		<link>http://www.coloradoscience.info/?p=28</link>
		<comments>http://www.coloradoscience.info/?p=28#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.coloradoscience.info/?p=28</guid>
		<description><![CDATA[Colorado Biotechnology &#8211; The building is already under construction and all together costs $145 million to build.  Faculty, staff and students in the facility will do basic research to better understand cancer, aging, cardiovascular disease and inherited diseases, and will engage in vaccine development and tissue engineering. CU-Boulder will be collaborating more closely with [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado Biotechnology &#8211; The building is already under construction and all together costs $145 million to build.  Faculty, staff and students in the facility will do basic research to better understand cancer, aging, cardiovascular disease and inherited diseases, and will engage in vaccine development and tissue engineering. CU-Boulder will be collaborating more closely with faculty and students at the University of Colorado Denver Anschutz Medical Campus. For more information, visit: <a herf=http://www.colorado.edu/news/r/5ed274b3d9348175b29d76310c121791.html>www.colorado.edu</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradoscience.info/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.5 Million to 6 Colorado Biomed Researchers</title>
		<link>http://www.coloradoscience.info/?p=22</link>
		<comments>http://www.coloradoscience.info/?p=22#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.coloradoscience.info/?p=22</guid>
		<description><![CDATA[Innovative biomedical research in Colorado will continue as a result of the $1.5 million provided by the Boettcher Foundation.  Six recipients, all in the early stages of their research careers, will contribute to the health field through their outstanding work in the areas of pathology, chemistry, biophysics, immunology, and molecular biology. For more information [...]]]></description>
			<content:encoded><![CDATA[<p>Innovative biomedical research in Colorado will continue as a result of the $1.5 million provided by the Boettcher Foundation.  Six recipients, all in the early stages of their research careers, will contribute to the health field through their outstanding work in the areas of pathology, chemistry, biophysics, immunology, and molecular biology. For more information visit:<br />
<a href=http://www.denverpost.com/recommended/ci_15411071> www.denverpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradoscience.info/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Cannabis Coming to Market</title>
		<link>http://www.coloradoscience.info/?p=20</link>
		<comments>http://www.coloradoscience.info/?p=20#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.coloradoscience.info/?p=20</guid>
		<description><![CDATA[Cannabis Science, Inc, is developing its products for the Montana market.  The product is for patients who are in pain and will provide properly tested and researched medical cannabis for an increasing client base. For more information visit:
 www.marketwatch.com
]]></description>
			<content:encoded><![CDATA[<p>Cannabis Science, Inc, is developing its products for the Montana market.  The product is for patients who are in pain and will provide properly tested and researched medical cannabis for an increasing client base. For more information visit:<br />
<a href+http://www.marketwatch.com/story/cannabis-science-begins-expansion-of-production-and-research-at-montana-pain-management-2010-06-29?reflink=MW_news_stmp> www.marketwatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradoscience.info/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Colorado Science</title>
		<link>http://www.coloradoscience.info/?p=1</link>
		<comments>http://www.coloradoscience.info/?p=1#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.coloradoscience.info/?p=1</guid>
		<description><![CDATA[As a part of Global Science Meetings, this website is your portal to Colorado science resources and information, with continually updated information on Colorado science programs and events. Thank you for visiting and we hope you find value through this site.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coloradoscience.info/wp-content/uploads/2010/06/800px-Balanced_Rock_and_Steamboat_Rock_March_2010.jpg"><img class="alignleft size-medium wp-image-4" style="margin: 8px 10px;" title="800px-Balanced_Rock_and_Steamboat_Rock_March_2010" src="http://www.coloradoscience.info/wp-content/uploads/2010/06/800px-Balanced_Rock_and_Steamboat_Rock_March_2010-300x201.jpg" alt="" width="300" height="201" /></a>As a part of Global Science Meetings, this website is your portal to Colorado science resources and information, with continually updated information on Colorado science programs and events. Thank you for visiting and we hope you find value through this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradoscience.info/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
